Start list / EUOC - Sprint F
Class MEN
Bib SI Name Start
1 8653100 Christoph Humbelin SUI 65 = 16:35 NC
2 8109326 Tomer Pnini ISR 66 = 16:36
3 8109315 Aram Yakoby ISR 67 = 16:37
4 8109332 Liad Levy ISR 68 = 16:38
5 8109314 Rotem Yupiter ISR 69 = 16:39
6 8109330 Strahinja Strelic SRB 70 = 16:40
7 8109303 Timon Lorenz GER 71 = 16:41
8 8109322 Warre De Cuyper BEL 72 = 16:42
9 8109309 Yuval Natanel ISR 73 = 16:43
10 8109336 Dolev Ben-Yosef ISR 74 = 16:44
11 8301996 Balazs Miavecz HUN 75 = 16:45
12 8109337 Tom Segal ISR 76 = 16:46
13 8109304 Martijn Hus BEL 77 = 16:47
14 8109320 Lievin Crefcoeur BEL 78 = 16:48
15 8109306 Ori Dvash ISR 79 = 16:49
16 8109333 Tamas Gabor Magyar HUN 80 = 16:50
17 8160816 Niklas Brantner AUT 81 = 16:51
18 8414114 Niall McCarthy IRL 82 = 16:52
19 8150525 Harry McMurtrie GBR 83 = 16:53
20 8109319 Oren Shapira ISR 84 = 16:54
21 8646296 Przemyslaw Zuchmanski POL 85 = 16:55
22 8222999 Timothee Legrand FRA 86 = 16:56
23 8000835 Piotr Sotniczuk POL 87 = 16:57
24 8109327 Alper Can Cavetkin TUR 88 = 16:58
25 8109316 Mark Porganyi HUN 89 = 16:59
26 8109334 Peter Tusar SLO 90 = 17:00
27 8220394 Daniel Fehervari HUN 91 = 17:01
28 8109329 Michal Garbacik POL 92 = 17:02
29 8001994 David Von Arx SUI 93 = 17:03
30 8181995 Nitsan Yasur ISR 94 = 17:04
31 8009797 Aivis Silins LAT 95 = 17:05
32 8109321 Abel Pinter HUN 96 = 17:06
33 8109317 Rokas Vaitkus LTU 97 = 17:07
34 8050297 Lukas Janischowsky GER 98 = 17:08
35 8109301 Attila Korozs HUN 99 = 17:09
36 8109323 Sava Lazic SRB 100 = 17:10
37 8662294 Vojtech Matus CZE 101 = 17:11
38 8656711 Radim Fajkus CZE 102 = 17:12
39 8109312 Simon Stanonik SLO 103 = 17:13
40 8000200 Endijs Titomers LAT 104 = 17:14
41 8109305 George Emilian Minoiu ROU 105 = 17:15
42 8109328 Alexandru Marinel Blejdea ROU 106 = 17:16
43 8644873 Petr Horvat CZE 107 = 17:17
44 8109331 Mate Dalos HUN 108 = 17:18
45 8130397 Pierre Martinez FRA 109 = 17:19
46 8199849 Benjamin Leduc FRA 110 = 17:20
47 8109313 Mihai Andrei Tintar ROU 111 = 17:21
48 8070598 Marcin Biederman POL 112 = 17:22
49 8109307 Hugo Vaxelaire FRA 113 = 17:23
50 8109338 Tristan Bloemen BEL 114 = 17:24
51 8190198 Daniil Kashin RUS 115 = 17:25
52 8109384 Ruairi Long IRL 116 = 17:26
53 8109302 Taras Rachuk UKR 117 = 17:27
54 8223388 Stefan Kubelka AUT 118 = 17:28
55 8640969 Adrian Kopfli SUI 119 = 17:29
56 8100222 Alvis Reinsons LAT 120 = 17:30
57 8109310 Ilia Razarenov RUS 121 = 17:31
58 8120299 Alexandre Vergnaud FRA 122 = 17:32
59 8109311 Raphael Masliah FRA 123 = 17:33
60 8280196 Arnaud Perrin FRA 124 = 17:34
61 8160800 Clement Guillemain FRA 125 = 17:35
62 8109324 Gregor Hvala SLO 126 = 17:36
63 8109308 Pierre Erbland FRA 127 = 17:37
64 8661168 Gediminas Janusis LTU 128 = 17:38
65 8656758 Marek Schuster CZE 129 = 17:39
66 8656693 Ondrej Vystavel CZE 130 = 17:40
67 8641415 Silvan Ullmann SUI 131 = 17:41
68 8109325 Tom Toussaint FRA 132 = 17:42
69 8230497 Florian Attinger SUI 133 = 17:43
70 8250692 Philipp Von Arx SUI 134 = 17:44
71 8663416 Riccardo Rancan SUI 135 = 17:45
72 8021194 Jakob Pauser AUT 136 = 17:46
73 8277807 Maxime Rauturier FRA 137 = 17:47
74 8109335 Viacheslav Martynovskii RUS 138 = 17:48
75 8014414 Yevhenii Bryndak UKR 139 = 17:49
76 8109318 Nikolai Kudriavtcev RUS 140 = 17:50
77 8641020 Jannis Schonleber SUI 141 = 17:51
78 8040198 Jan Bednarski POL 142 = 17:52
79 8646283 Levente Tugyi HUN 143 = 17:53
80 8101994 Joel Morgenthaler SUI 144 = 17:54
81 8632399 Sven Hellmuller SUI 145 = 17:55
82 8109339 Guilhem Elias FRA 146 = 17:56
Class WOMEN
Bib SI Name Start
101 8109347 Bianca Theodora Stamate ROU 0 = 15:30 NC
102 8656525 Pavla Horova CZE 1 = 15:31 NC
103 8109356 Neri Adi Fein ISR 2 = 15:32
104 8667280 Natalia Nikitczenko POL 3 = 15:33
105 8657201 Reka Denes HUN 4 = 15:34
106 8109346 Magdalena Jaskiewicz POL 5 = 15:35
107 8109386 Rebecca Aspin GBR 6 = 15:36
108 8203995 Zsofia Ratinland HUN 7 = 15:37
109 8648812 Ugne Gineikaite LTU 8 = 15:38
110 8660906 Alena Vobornikova CZE 9 = 15:39
111 8109352 Noa Noiman ISR 10 = 15:40
112 8636778 Kitti Boros GER 11 = 15:41
113 8680611 Lucie Ondrackova CZE 12 = 15:42
114 8109345 Marina Maerkovich ISR 13 = 15:43
115 8109353 Deborah Stadler SUI 14 = 15:44
116 8606496 Paula Starke GER 15 = 15:45
117 8109350 Camilla Delenne FRA 16 = 15:46
118 8109342 Aoife McCavana IRL 17 = 15:47
119 8640487 Kathryn Barr GBR 18 = 15:48
120 8088818 Juliette Basset FRA 19 = 15:49
121 8071796 Eszter Liszka HUN 20 = 15:50
122 8663399 Vilma Alberinga LAT 21 = 15:51
123 8123096 Petra Egei HUN 22 = 15:52
124 8110393 Nina Dollgast GER 23 = 15:53
125 8109385 Roisin Long IRL 24 = 15:54
126 8109340 Andra Cecilia Anghel ROU 25 = 15:55
127 8100111 Anna Eleonora Freimane LAT 26 = 15:56
128 8109348 Virag Weiler HUN 27 = 15:57
129 8220997 Cecilie Andersen GBR 28 = 15:58
130 8499984 Niamh Corbett IRL 29 = 15:59
131 8648826 Rebeka Vincze HUN 30 = 16:00
132 8660569 Martina Valisova CZE 31 = 16:01
133 8656607 Anna Kopecka CZE 32 = 16:02
134 8109349 Lisa Schubnell SUI 33 = 16:03
135 8654917 Iva Kavankova CZE 34 = 16:04
136 8109343 Elsa Audefroy FRA 35 = 16:05
137 8130599 Zsofia Sarkozy HUN 36 = 16:06
138 8262729 Chloe Dudoignon FRA 37 = 16:07
139 8653582 Elizabete Blumentale LAT 38 = 16:08
140 8109389 Tereza Smelikova FRA 39 = 16:09
141 8109354 Eszter Mantuano HUN 40 = 16:10
142 8010398 Mareike Cathrine Seeger GER 41 = 16:11
143 8281828 Hanna Muller SUI 42 = 16:12
144 8271093 Petra Aschermannova CZE 43 = 16:13
145 8651937 Elif Gokce Avci TUR 44 = 16:14
146 8090398 Antonia Erhart AUT 45 = 16:15
147 8660401 Johanka Simkova CZE 46 = 16:16
148 8654895 Petra Hancova CZE 47 = 16:17
149 8120697 Marita Hotz SUI 48 = 16:18
150 8071098 Marcia Murner SUI 49 = 16:19
151 8246428 Jitka Jerabkova CZE 50 = 16:20
152 8109344 Katrin Muller SUI 51 = 16:21
153 8109355 Ayse Bozkurt TUR 52 = 16:22
154 8171192 Laura Ramstein SUI 53 = 16:23
155 8109351 Mariia Kholomianskaia RUS 54 = 16:24
156 8109341 Daria Panchenko RUS 55 = 16:25
157 8339999 Judita Traubaite LTU 56 = 16:26
158 8655497 Liga Valdmane LAT 57 = 16:27
159 8656582 Tereza Janosikova CZE 58 = 16:28