Bib SI Name Start
1 8109327 Alper Can Cavetkin TUR 0 = 09:30
2 8109325 Tom Toussaint FRA 2 = 09:32
3 8109306 Ori Dvash ISR 4 = 09:34
4 8656693 Ondrej Vystavel CZE 6 = 09:36
5 8109330 Strahinja Strelic SRB 8 = 09:38
6 8001994 David Von Arx SUI 10 = 09:40
7 8109326 Tomer Pnini ISR 12 = 09:42
8 8160800 Clement Guillemain FRA 14 = 09:44
9 8150525 Harry McMurtrie GBR 16 = 09:46
10 8109337 Tom Segal ISR 18 = 09:48
11 8014414 Yevhenii Bryndak UKR 20 = 09:50
12 8160816 Niklas Brantner AUT 22 = 09:52
13 8109309 Yuval Natanel ISR 24 = 09:54
14 8000835 Piotr Sotniczuk POL 26 = 09:56
15 8109336 Dolev Ben-Yosef ISR 28 = 09:58
16 8653100 Christoph Humbelin SUI 30 = 10:00
17 8109314 Rotem Yupiter ISR 32 = 10:02
18 8109333 Tamas Gabor Magyar HUN 34 = 10:04
19 8109310 Ilia Razarenov RUS 36 = 10:06
20 8109315 Aram Yakoby ISR 38 = 10:08
21 8109308 Pierre Erbland FRA 40 = 10:10
22 8109319 Oren Shapira ISR 42 = 10:12
23 8109322 Warre De Cuyper BEL 44 = 10:14
24 8109301 Attila Korozs HUN 46 = 10:16
25 8109303 Timon Lorenz GER 48 = 10:18
26 8109332 Liad Levy ISR 50 = 10:20
27 8109329 Michal Garbacik POL 52 = 10:22
28 8109321 Abel Pinter HUN 54 = 10:24
29 8656711 Radim Fajkus CZE 56 = 10:26
30 8646296 Przemyslaw Zuchmanski POL 58 = 10:28
31 8109317 Rokas Vaitkus LTU 60 = 10:30
32 8109304 Martijn Hus BEL 62 = 10:32
33 8646283 Levente Tugyi HUN 64 = 10:34
34 8662294 Vojtech Matus CZE 66 = 10:36
35 8109331 Mate Dalos HUN 68 = 10:38
36 8109320 Lievin Crefcoeur BEL 70 = 10:40
37 8109335 Viacheslav Martynovskii RUS 72 = 10:42
38 8109324 Gregor Hvala SLO 74 = 10:44
39 8109318 Nikolai Kudriavtcev RUS 76 = 10:46
40 8109384 Ruairi Long IRL 78 = 10:48
41 8109302 Taras Rachuk UKR 80 = 10:50
42 8050297 Lukas Janischowsky GER 82 = 10:52
43 8222999 Timothee Legrand FRA 84 = 10:54
44 8109313 Mihai Andrei Tintar ROU 86 = 10:56
45 8640969 Adrian Kopfli SUI 88 = 10:58
46 8109307 Hugo Vaxelaire FRA 90 = 11:00
47 8414114 Niall McCarthy IRL 92 = 11:02
48 8220394 Daniel Fehervari HUN 94 = 11:04
49 8199849 Benjamin Leduc FRA 96 = 11:06
50 8101994 Joel Morgenthaler SUI 98 = 11:08
51 8109316 Mark Porganyi HUN 100 = 11:10
52 8009797 Aivis Silins LAT 102 = 11:12
53 8120299 Alexandre Vergnaud FRA 104 = 11:14
54 8641415 Silvan Ullmann SUI 106 = 11:16
55 8223388 Stefan Kubelka AUT 108 = 11:18
56 8109312 Simon Stanonik SLO 110 = 11:20
57 8109339 Guilhem Elias FRA 112 = 11:22
58 8301996 Balazs Miavecz HUN 114 = 11:24
59 8661168 Gediminas Janusis LTU 116 = 11:26
60 8109305 George Emilian Minoiu ROU 118 = 11:28
61 8040198 Jan Bednarski POL 120 = 11:30
62 8000200 Endijs Titomers LAT 122 = 11:32
63 8021194 Jakob Pauser AUT 124 = 11:34
64 8109334 Peter Tusar SLO 126 = 11:36
65 8109323 Sava Lazic SRB 128 = 11:38
66 8109328 Alexandru Marinel Blejdea ROU 130 = 11:40
67 8130397 Pierre Martinez FRA 132 = 11:42
68 8100222 Alvis Reinsons LAT 134 = 11:44
69 8070598 Marcin Biederman POL 136 = 11:46
70 8190198 Daniil Kashin RUS 138 = 11:48
71 8656758 Marek Schuster CZE 140 = 11:50
72 8644873 Petr Horvat CZE 142 = 11:52
73 8109311 Raphael Masliah FRA 144 = 11:54
74 8641020 Jannis Schonleber SUI 146 = 11:56
75 8250692 Philipp von Arx SUI 148 = 11:58
76 8230497 Florian Attinger SUI 150 = 12:00
77 8663416 Riccardo Rancan SUI 152 = 12:02
78 8277807 Maxime Rauturier FRA 154 = 12:04
79 8181995 Nitsan Yasur ISR 156 = 12:06
80 8280196 Arnaud Perrin FRA 158 = 12:08
81 8632399 Sven Hellmuller SUI 160 = 12:10
82 8109338 Tristan Bloemen BEL 162 = 12:12
Class WOMEN
Bib SI Name Start
101 8109386 Rebecca Aspin GBR 21 = 09:51
102 8657201 Reka Denes HUN 23 = 09:53
103 8109345 Marina Maerkovich ISR 25 = 09:55
104 8636778 Kitti Boros GER 27 = 09:57
105 8680611 Lucie Ondrackova CZE 29 = 09:59
106 8648826 Rebeka Vincze HUN 31 = 10:01
107 8109343 Elsa Audefroy FRA 33 = 10:03
108 8867280 Natalia Nikitczenko POL 35 = 10:05
109 8109352 Noa Noiman ISR 37 = 10:07
110 8640487 Kathryn Barr GBR 39 = 10:09
111 8071796 Eszter Liszka HUN 41 = 10:11
112 8109351 Mariia Kholomianskaia RUS 43 = 10:13
113 8109346 Magdalena Jaskiewicz POL 45 = 10:15
114 8109347 Bianca Theodora Stamate ROU 47 = 10:17
115 8109356 Neri Adi Fein ISR 49 = 10:19
116 8203995 Zsofia Ratinland HUN 51 = 10:21
117 8246428 Jitka Jerabkova CZE 53 = 10:23
118 8654917 Iva Kavankova CZE 55 = 10:25
119 8663399 Vilma Alberinga LAT 57 = 10:27
120 8123096 Petra Egei HUN 59 = 10:29
121 8656607 Anna Kopecka CZE 61 = 10:31
122 8090398 Antonia Erhart AUT 63 = 10:33
123 8262729 Chloe Dudoignon FRA 65 = 10:35
124 8109350 Camilla Delenne FRA 67 = 10:37
125 8010398 Mareike Cathrine Seeger GER 69 = 10:39
126 8109389 Tereza Smelikova FRA 71 = 10:41
127 8660569 Martina Valisova CZE 73 = 10:43
128 8339999 Judita Traubaite LTU 75 = 10:45
129 8109354 Eszter Mantuano HUN 77 = 10:47
130 8109355 Ayse Bozkurt TUR 79 = 10:49
131 8648812 Ugne Gineikaite LTU 81 = 10:51
132 8109341 Daria Panchenko RUS 83 = 10:53
133 8110393 Nina Dollgast GER 85 = 10:55
134 8656525 Pavla Horova CZE 87 = 10:57
135 8654895 Petra Hancova CZE 89 = 10:59
136 8100111 Anna Eleonora Freimane LAT 91 = 11:01
137 8109385 Roisin Long IRL 93 = 11:03
138 8071098 Marcia Murner SUI 95 = 11:05
139 8109342 Aoife McCavana IRL 97 = 11:07
140 8499984 Niamh Corbett IRL 99 = 11:09
141 8660401 Johanka Simkova CZE 101 = 11:11
142 8088818 Juliette Basset FRA 103 = 11:13
143 8653582 Elizabete Blumentale LAT 105 = 11:15
144 8271093 Petra Aschermannova CZE 107 = 11:17
145 8651937 Elif Gokce Avci TUR 109 = 11:19
146 8660906 Alena Vobornikova CZE 111 = 11:21
147 8120697 Marita Hotz SUI 113 = 11:23
148 8109340 Andra Cecilia Anghel ROU 115 = 11:25
149 8220997 Cecilie Andersen GBR 117 = 11:27
150 8109349 Lisa Schubnell SUI 119 = 11:29
151 8281828 Hanna Muller SUI 121 = 11:31
152 8109344 Katrin Muller SUI 123 = 11:33
153 8109348 Virag Weiler HUN 125 = 11:35
154 8606496 Paula Starke GER 127 = 11:37
155 8130599 Zsofia Sarkozy HUN 129 = 11:39
156 8109353 Deborah Stadler SUI 131 = 11:41
157 8655497 Liga Valdmane LAT 133 = 11:43
158 8656582 Tereza Janosikova CZE 135 = 11:45
159 8171192 Laura Ramstein SUI 137 = 11:47