Created 25.07.2019 11:17
25.07.2019 EUOC - Sprint Q
MEN A      2.30 km, 55 m, 23 points
                                                                 protocol  split times
--------------------------------------------------------------------------------------
 1. Sven Hellmuller           SUI4500 C Switzerland                     10.49         
 2. Levente Tugyi             HUN9100 C Hungary                         10.50   + 0.01
 3. Jannis Schonleber         SUI1400 C Switzerland                     11.17   + 0.28
 4. Yevhenii Bryndak          UKR2700 C Ukraine                         11.22   + 0.33
 5. Maxime Rauturier          FRA4600 C France                          11.26   + 0.37
 6. Riccardo Rancan           SUI1201 C Switzerland                     11.34   + 0.45
 7. Florian Attinger          SUI5600 C Switzerland                     11.35   + 0.46
 8. Silvan Ullmann            SUI1000 C Switzerland                     11.40   + 0.51
 9. Marek Schuster            CZE1300 C Czech Republic                  11.43   + 0.54
10. Pierre Erbland            FRA1600 C France                          12.04   + 1.15
11. Clement Guillemain        FRA4700 C France                          12.07   + 1.18
12. Raphael Masliah           FRA5700 C France                          12.08   + 1.19
13. Ilia Razarenov            RUS8600 C Russian Federation              12.12   + 1.23
13. Adrian Kopfli             SUI5800 C Switzerland                     12.12   + 1.23
15. Taras Rachuk              UKR3900 C Ukraine                         12.17   + 1.28
15. Daniil Kashin             RUS7900 C Russian Federation              12.17   + 1.28
17. Hugo Vaxelaire            FRA4900 C France                          12.37   + 1.48
18. Mihai Andrei Tintar       ROU1500 C Romania                         12.40   + 1.51
19. Pierre Martinez           FRA6100 C France                          12.44   + 1.55
20. Petr Horvat               CZE7000 C Czech Republic                  12.58   + 2.09
21. George Emilian Minoiu     ROU9000 C Romania                         13.01   + 2.12
22. Simon Stanonik            SLO2400 C Slovenia                        13.02   + 2.13
23. Vojtech Matus             CZE3600 C Czech Republic                  13.05   + 2.16
24. Attila Korozs             HUN4200 C Hungary                         13.18   + 2.29
25. Rokas Vaitkus             LTU2100 C Lithuania                       13.19   + 2.30
25. Aivis Silins              LAT7400 C Latvia                          13.19   + 2.30
27. David Von Arx             SUI4800 C Switzerland                     13.21   + 2.32
28. Daniel Fehervari          HUN5200 C Hungary                         13.39   + 2.50
29. Mark Porganyi             HUN5000 C Hungary                         13.48   + 2.59
30. Piotr Sotniczuk           POL2700 C Poland                          13.52   + 3.03
31. Przemyslaw Zuchmanski     POL5600 C Poland                          14.03   + 3.14
32. Harry McMurtrie           GBR8200 C Great Britain                   14.24   + 3.35
33. Niklas Brantner           AUT2500 C Austria                         14.25   + 3.36
34. Ori Dvash                 ISR7600 C Israel                          14.46   + 3.57
35. Martijn Hus               BEL1700 C Belgium                         15.24   + 4.35
36. Balazs Miavecz            HUN6300 C Hungary                         15.30   + 4.41
37. Yuval Natanel             ISR5200 C Israel                          15.35   + 4.46
38. Timon Lorenz              GER5000 C Germany                         16.05   + 5.16
39. Rotem Yupiter             ISR1400 C Israel                          16.59   + 6.10
40. Aram Yakoby               ISR1000 C Israel                          17.40   + 6.51
    Christoph Humbelin        SUI2300 C Switzerland                        MP         
--------------------------------------------------------------------------------------



                                                              Created 25.07.2019 11:17
25.07.2019 EUOC - Sprint Q
MEN B      2.30 km, 60 m, 23 points
                                                                 protocol  split times
--------------------------------------------------------------------------------------
 1. Guilhem Elias             FRA8000 C France                          10.50         
 2. Joel Morgenthaler         SUI5100 C Switzerland                     11.08   + 0.18
 3. Jan Bednarski             POL6900 C Poland                          11.29   + 0.39
 4. Nikolai Kudriavtcev       RUS1900 C Russian Federation              11.35   + 0.45
 5. Viacheslav Martynovskii   RUS5400 C Russian Federation              11.37   + 0.47
 6. Jakob Pauser              AUT4400 C Austria                         11.39   + 0.49
 7. Philipp von Arx           SUI1200 C Switzerland                     11.40   + 0.50
 8. Tom Toussaint             FRA7500 C France                          12.03   + 1.13
 8. Ondrej Vystavel           CZE3100 C Czech Republic                  12.03   + 1.13
 8. Gediminas Janusis         LTU3500 C Lithuania                       12.03   + 1.13
11. Gregor Hvala              SLO1600 C Slovenia                        12.12   + 1.22
12. Arnaud Perrin             FRA2900 C France                          12.14   + 1.24
12. Alexandre Vergnaud        FRA1500 C France                          12.14   + 1.24
14. Alvis Reinsons            LAT5700 C Latvia                          12.15   + 1.25
15. Stefan Kubelka            AUT7700 C Austria                         12.22   + 1.32
16. Ruairi Long               IRL4200 C Ireland                         12.32   + 1.42
17. Tristan Bloemen           BEL5500 C Belgium                         12.38   + 1.48
17. Marcin Biederman          POL1900 C Poland                          12.38   + 1.48
19. Benjamin Leduc            FRA6200 C France                          12.40   + 1.50
20. Mate Dalos                HUN4300 C Hungary                         12.44   + 1.54
21. Alexandru Marinel Blejdea ROU7300 C Romania                         12.47   + 1.57
22. Endijs Titomers           LAT6300 C Latvia                          12.48   + 1.58
23. Radim Fajkus              CZE5100 C Czech Republic                  13.01   + 2.11
24. Sava Lazic                SRB9500 C Serbia                          13.12   + 2.22
25. Lukas Janischowsky        GER2200 C Germany                         13.40   + 2.50
26. Abel Pinter               HUN6700 C Hungary                         13.49   + 2.59
27. Nitsan Yasur              ISR2000 C Israel                          14.00   + 3.10
28. Michal Garbacik           POL4700 C Poland                          14.09   + 3.19
29. Peter Tusar               SLO2200 C Slovenia                        14.18   + 3.28
30. Alper Can Cavetkin        TUR8500 C Turkey                          14.24   + 3.34
31. Timothee Legrand          FRA8100 C France                          14.29   + 3.39
32. Oren Shapira              ISR3800 C Israel                          14.57   + 4.07
33. Niall McCarthy            IRL4100 C Ireland                         15.34   + 4.44
34. Tamas Gabor Magyar        HUN5300 C Hungary                         15.43   + 4.53
35. Lievin Crefcoeur          BEL3200 C Belgium                         16.13   + 5.23
36. Tom Segal                 ISR4400 C Israel                          16.22   + 5.32
37. Dolev Ben-Yosef           ISR3500 C Israel                          17.58   + 7.08
38. Warre De Cuyper           BEL8700 C Belgium                         18.39   + 7.49
39. Strahinja Strelic         SRB4100 C Serbia                          19.00   + 8.10
40. Liad Levy                 ISR1700 C Israel                          19.14   + 8.24
41. Tomer Pnini               ISR3400 C Israel                          19.41   + 8.51
--------------------------------------------------------------------------------------



                                                              Created 25.07.2019 11:17
25.07.2019 EUOC - Sprint Q
WOMEN A      1.90 km, 40 m, 19 points
                                                                 protocol  split times
--------------------------------------------------------------------------------------
 1. Liga Valdmane             LAT3450 C Latvia                          10.47         
 1. Daria Panchenko           RUS2450 C Russian Federation              10.47         
 3. Laura Ramstein            SUI3350 C Switzerland                     10.49   + 0.02
 4. Katrin Muller             SUI6250 C Switzerland                     11.09   + 0.22
 5. Marcia Murner             SUI2550 C Switzerland                     11.26   + 0.39
 6. Petra Hancova             CZE4051 C Czech Republic                  11.29   + 0.42
 7. Antonia Erhart            AUT5450 C Austria                         11.33   + 0.46
 8. Petra Aschermannova       CZE8450 C Czech Republic                  11.37   + 0.50
 9. Mareike Cathrine Seeger   GER6550 C Germany                         11.49   + 1.02
10. Tereza Smelikova          FRA4950 C France                          11.55   + 1.08
11. Chloe Dudoignon           FRA8850 C France                          11.56   + 1.09
12. Elsa Audefroy             FRA3850 C France                          12.08   + 1.21
12. Iva Kavankova             CZE4050 C Czech Republic                  12.08   + 1.21
14. Rebeka Vincze             HUN5350 C Hungary                         12.16   + 1.29
15. Niamh Corbett             IRL4550 C Ireland                         12.23   + 1.36
16. Virag Weiler              HUN9450 C Hungary                         12.25   + 1.38
17. Andra Cecilia Anghel      ROU1150 C Romania                         12.30   + 1.43
18. Nina Dollgast             GER7250 C Germany                         12.53   + 2.06
19. Vilma Alberinga           LAT3050 C Latvia                          12.57   + 2.10
20. Juliette Basset           FRA9250 C France                          13.07   + 2.20
21. Aoife McCavana            IRL8950 C Ireland                         13.11   + 2.24
22. Paula Starke              GER1150 C Germany                         13.17   + 2.30
23. Marina Maerkovich         ISR3750 C Israel                          13.28   + 2.41
24. Kitti Boros               GER2850 C Germany                         13.47   + 3.00
25. Alena Vobornikova         CZE2150 C Czech Republic                  14.06   + 3.19
26. Zsofia Ratinland          HUN6050 C Hungary                         15.03   + 4.16
27. Magdalena Jaskiewicz      POL5950 C Poland                          16.06   + 5.19
28. Natalia Nikitczenko       POL1350 C Poland                          16.13   + 5.26
    Pavla Horova              CZE6850 C Czech Republic                     MP         
    Bianca Theodora Stamate   ROU1850 C Romania                           DNS         
--------------------------------------------------------------------------------------



                                                              Created 25.07.2019 11:17
25.07.2019 EUOC - Sprint Q
WOMEN B      1.90 km, 40 m, 19 points
                                                                 protocol  split times
--------------------------------------------------------------------------------------
 1. Tereza Janosikova         CZE3350 C Czech Republic                  10.03         
 2. Judita Traubaite          LTU3050 C Lithuania                       11.32   + 1.29
 3. Mariia Kholomianskaia     RUS7850 C Russian Federation              11.34   + 1.31
 4. Ayse Bozkurt              TUR3750 C Turkey                          11.40   + 1.37
 5. Jitka Jerabkova           CZE3650 C Czech Republic                  11.45   + 1.42
 6. Marita Hotz               SUI6450 C Switzerland                     11.49   + 1.46
 7. Johanka Simkova           CZE4350 C Czech Republic                  11.52   + 1.49
 8. Elif Gokce Avci           TUR3250 C Turkey                          11.56   + 1.53
 9. Hanna Muller              SUI4650 C Switzerland                     12.02   + 1.59
10. Eszter Mantuano           HUN2650 C Hungary                         12.03   + 2.00
11. Elizabete Blumentale      LAT3150 C Latvia                          12.04   + 2.01
12. Zsofia Sarkozy            HUN4850 C Hungary                         12.10   + 2.07
13. Lisa Schubnell            SUI6650 C Switzerland                     12.13   + 2.10
14. Anna Kopecka              CZE5950 C Czech Republic                  12.15   + 2.12
14. Martina Valisova          CZE9650 C Czech Republic                  12.15   + 2.12
16. Cecilie Andersen          GBR6050 C Great Britain                   12.36   + 2.33
17. Anna Eleonora Freimane    LAT9350 C Latvia                          13.09   + 3.06
18. Roisin Long               IRL5550 C Ireland                         13.15   + 3.12
19. Petra Egei                HUN2850 C Hungary                         13.20   + 3.17
20. Eszter Liszka             HUN2350 C Hungary                         13.29   + 3.26
21. Kathryn Barr              GBR8350 C Great Britain                   13.38   + 3.35
22. Camilla Delenne           FRA6150 C France                          13.42   + 3.39
23. Deborah Stadler           SUI5850 C Switzerland                     13.43   + 3.40
24. Lucie Ondrackova          CZE2950 C Czech Republic                  13.46   + 3.43
25. Noa Noiman                ISR1850 C Israel                          14.06   + 4.03
26. Ugne Gineikaite           LTU2050 C Lithuania                       14.30   + 4.27
27. Rebecca Aspin             GBR2650 C Great Britain                   16.27   + 6.24
28. Reka Denes                HUN3950 C Hungary                         18.11   + 8.08
29. Neri Adi Fein             ISR7150 C Israel                          20.18   +10.15
--------------------------------------------------------------------------------------